
Direkte sammenligning
Odin B300 Motionscykel vs. Odin Pro B900 ThunderRide Mag Motionscykel
Side om side
Specifikationer og vinder pr. punkt
| Kriterium | Odin B300 Motionscykel | Odin Pro B900 ThunderRide Mag Motionscykel | Vinder |
|---|---|---|---|
| Pris | 1699 DKK | 13000 DKK | Odin B300 Motionscykel |
| Modstandsniveauer | — | — | — |
| Maks. brugervægt | — | — | — |
| Med display | — | — | — |
| Svinghjulsvægt | — | — | — |
| Pladskrav | — | — | — |

